February was a challenging month for health and biotech stocks, but it did make a modest gain of 1.86 percent on the month of January.
Of 133 health and biotech ASX small cap stocks, 83 have lost ground whilst 42 have gained and 8 stagnated.
As with any large portfolio of shares some stocks significantly outperformed their peers.
In this sector clinical studies can make or break stocks and this month’s performance was proof of that.
Who were this month’s winners
Bionomics (ASX: BNO) was the biggest winner this month, doubling after positive clinical trial results.
Its anti-post traumatic stress disorder (PTSD) drug showed positive results when exposure was adequate.
While shareholders will have to wait a few months for the full data set, the results were enough to send the company higher.
A company that was victim of a failed trial, Factor Therapeutics (ASX: FTT), was actually the second biggest gainer.
After plummeting 95 percent back in November, some might declare its modest rise from its 0.002 cent low a dead cat bounce. But now there is speculation the future is brighter with a board overhaul looming.
While a meeting will not occur until late March the board told shareholders it has identified a “high-potential biotechnology asset opportunity and negotiations are now at the point of detailed due diligence, a process for which the current Board is extremely well-suited.”
The third was Althea Group Holdings (ASX: AGH) who announced expansion into the UK medical cannabis market.
This month, Althea have also announced a product supply and distribution agreement with Cannvalate.
Cannvalate has a network of over 1,000 doctors and 600 pharmacies and investors received the partnership well.
Top 20 performing health and biotech small cap ASX stocks
Ticker | Name | Market Cap | Price (28-Feb) | Total Return February (%) | Total Return
YTD (%) |
BNO | BIONOMICS LTD | $ 130,724,608.00 | 0.23 | 100 | 128.5714 |
FTT | FACTOR THERAPEUTICS LTD | $ 4,171,342.50 | 0.004 | 60 | 100 |
AGH | ALTHEA GROUP HOLDINGS LTD | $ 86,406,752.00 | 0.41 | 44.0678 | 73.4694 |
HMD | HERAMED LTD | $ 20,613,692.00 | 0.235 | 34.2857 | 46.875 |
IPD | IMPEDIMED LTD | $ 94,826,080.00 | 0.255 | 31.5789 | 31.5789 |
BLT | BENITEC BIOPHARMA LTD | $ 33,413,826.00 | 0.135 | 26.8293 | 23.8095 |
SDI | SDI LTD | $ 99,252,720.00 | 0.85 | 26.5151 | 27.4809 |
GSS | GENETIC SIGNATURES LTD | $ 94,664,512.00 | 0.91 | 21.3333 | 13.75 |
NSB | NEUROSCIENTIFIC BIOPHARMACEUTICALS | $ 14,716,118.00 | 0.2 | 21.2121 | 53.8462 |
BOT | BOTANIX PHARMACEUTICALS LTD | $ 83,767,712.00 | 0.115 | 20.8791 | 57.1429 |
AXP | AIRXPANDERS INC-CDI | $ 21,221,474.00 | 0.038 | 18.75 | 46.1538 |
NVL | NATIONAL VETERINARY CARE LTD | $ 137,352,800.00 | 2.06 | 17.8161 | 5.1282 |
OIL | OPTISCAN IMAGING LTD | $ 22,499,298.00 | 0.052 | 15.5556 | 15.5556 |
1ST | 1ST GROUP LTD | $ 7,843,609.00 | 0.03 | 15.3846 | 3.4483 |
CYP | CYNATA THERAPEUTICS LTD | $ 160,869,664.00 | 1.565 | 14.4404 | 21.9231 |
PBT | PRANA BIOTECHNOLOGY LTD | $ 22,187,074.00 | 0.039 | 14.2857 | 21.2121 |
TTB | TOTAL BRAIN LTD | $ 13,812,757.00 | 0.026 | 13.0435 | -21.2121 |
ADO | ANTEO DIAGNOSTICS LTD | $ 22,035,374.00 | 0.02 | 11.7647 | 11.7647 |
PCK | PAINCHEK LTD | $ 32,677,498.00 | 0.039 | 11.4286 | 0 |
Recent and Upcoming entrants
While there have not been any new small cap biotech stock entrants to the ASX this year, this is set to change in March. Cell therapy manufacturer Koligo Therapeutics is set to list towards the end of the month, with the offer closing in two weeks time.
This content does not constitute financial product advice. You should consider obtaining independent advice before making any financial decisions.
Related Articles
Don’t miss a thing, subscribe now